Club
| Season | Club | Matches | Goals |
| 2011-2012 | Wolfsburg | 18 | 1 |
| 2007-2011 | Anderlecht Brusel | 66 | 5 |
| 2005-2007 | 1. FC Nürnberg | 62 | 4 |
| 2002-2005 | Slovan Liberec | 66 | 5 |
| 1997-2002 | 1. FC Brno | 94 | 4 |
| Belgian Domestic Cups | Matches | Goals | |
| Belgian Cup | 6 | 2 | |
| League Cup | 0 | 0 |
| German Domestic Cups | Matches | Goals | |
| DFB Pokal | 5 | 1 | |
| Ligapokals | 0 | 0 |
| Czech Domestic Cups | Matches | Goals | |
| Pohar CMFS | 16 | 4 |
| European Cups | Matches | Goals | |
| UEFA Champions League | 0 | 0 | |
| UEFA Europa League | 14 | 1 | |
| Intertoto | 15 | 0 |



